
Directory
DeZao & DeZao Staff Directory
First name |
Last name |
Designation |
Phone Ext. |
Aglaia | Davis | Attorney | N/A |
Allison | Paterson | Office Manager | 220 |
Anna | Odrzywolska | Paralegal | 251 |
David | Affinito, Esq. | Attorney | 242 |
Debi | McDermott | Paralegal | 261 |
Frank | DeZao | Paralegal | 239 |
Helena | Ramos | Paralegal | 240 |
Jennifer | Checo | Calendar Secretary | 229 |
Johanna | Figueroa | Paralegal | 244 |
John | Holly, Esq. | Attorney | 238 |
John | Kratzer | Investigator | 207 |
Karen | Molinari | Paralegal | 215 |
Kathy | Cehelsky, Esq. | Attorney | 254 |
Kristina | Politi | Paralegal | 230 |
Margaret | Mead, Esq. | Attorney | 266 |
Mark | Kramer | Paralegal | 214 |
Marlana | DiGiovine | Chief Financial Officer | 219 |
Oscar | Cruz | Marketing/Technical Support | 227 |
Sandra | Jedryczka | Paralegal | 248 |
Tawana | Williams | Paralegal | 231 |
Rachel | Colella | Marketing | 258 |
Valentina | Failla | Paralegal | 241 |
Veronica | Catanzaro | Paralegal | 246 |
Veronica | Melo | Paralegal | 212 |
Yessica | Nieto | Paralegal | 257 |

The Right Attorneys. Right Now.
What Sets Us Apart?


Successful Results
Millions Recovered in Verdicts & Settlements
-
$14,100,000 Drunk Driver Accident
-
$14,000,000 Drunk Driving Case
-
$8,000,000 Motor Vehicle Accident
-
$3,100,000 Motor vehicle Accident
-
$3,000,000 Bus Accident
-
$2,000,000 Work Accident Case