Directory
DeZao & DeZao Staff Directory
First name |
Last name |
Designation |
Phone Ext. |
| Aglaia | Davis | Attorney | N/A |
| Allison | Paterson | Office Manager | 220 |
| Anna | Odrzywolska | Paralegal | 251 |
| David | Affinito, Esq. | Attorney | 242 |
| Debi | McDermott | Paralegal | 261 |
| Frank | DeZao | Paralegal | 239 |
| Helena | Ramos | Paralegal | 240 |
| Jennifer | Checo | Calendar Secretary | 229 |
| Johanna | Figueroa | Paralegal | 244 |
| John | Holly, Esq. | Attorney | 238 |
| John | Kratzer | Investigator | 207 |
| Karen | Molinari | Paralegal | 215 |
| Kathy | Cehelsky, Esq. | Attorney | 254 |
| Kristina | Politi | Paralegal | 230 |
| Margaret | Mead, Esq. | Attorney | 266 |
| Mark | Kramer | Paralegal | 214 |
| Marlana | DiGiovine | Chief Financial Officer | 219 |
| Oscar | Cruz | Marketing/Technical Support | 227 |
| Sandra | Jedryczka | Paralegal | 248 |
| Tawana | Williams | Paralegal | 231 |
| Rachel | Colella | Marketing | 258 |
| Valentina | Failla | Paralegal | 241 |
| Veronica | Catanzaro | Paralegal | 246 |
| Veronica | Melo | Paralegal | 212 |
| Yessica | Nieto | Paralegal | 257 |
The Right Attorneys. Right Now.
What Sets Us Apart?
-
A Multi-Generational Legacy of Success
-
Hundreds of Millions Recovered For Our Clients
-
Personalized Attention & Curated Legal Plans
-
Committed & Passionate Advocacy
-
Always Available & Accessible To Our Clients
-
Capable of Handling a Wide Variety of Case Types
Successful Results
Millions Recovered in Verdicts & Settlements
-
$14 Million Drunk Driving Case
-
$14.1 Million Drunk Driver Accident
-
$8 Million Motor Vehicle Accident
-
$3.1 Million Motor vehicle Accident
-
$3 Million Bus Accident